Matches (8)
World Cup 2023 (2)
WBBL 2023 (2)
GAK One Day (1)
HKG-WMN T20 (1)
Super50 (1)
Marsh Cup (1)
ICC Cricket World Cup
2023/24
Points Summary
WinLossTieNo Result
Team | Group Matches | Playoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | SF | F | |
1 | 2vs AUS | 4vs AFG | 6vs PAK | 8vs BAN | 10vs NZ | 12vs ENG | 14vs SL | 16vs SA | 12 Novvs NED | - | - |
2 | 2vs SL | 4vs AUS | 4vs NED | 6vs ENG | 8vs BAN | 10vs PAK | 12vs NZ | 12vs IND | 14vs AFG | - | - |
3 | 0vs IND | 0vs SA | 2vs SL | 4vs PAK | 6vs NED | 8vs NZ | 10vs ENG | 12vs AFG | 11 Novvs BAN | - | - |
4 | 2vs ENG | 4vs NED | 6vs BAN | 8vs AFG | 8vs IND | 8vs AUS | 8vs SA | 8vs PAK | 10vs SL | - | - |
5 | 2vs NED | 4vs SL | 4vs IND | 4vs AUS | 4vs AFG | 4vs SA | 6vs BAN | 8vs NZ | 11 Novvs ENG | - | - |
6 | 0vs BAN | 0vs IND | 2vs ENG | 2vs NZ | 4vs PAK | 6vs SL | 8vs NED | 8vs AUS | 8vs SA | - | - |
7 | 0vs NZ | 2vs BAN | 2vs AFG | 2vs SA | 2vs SL | 2vs IND | 2vs AUS | 4vs NED | 11 Novvs PAK | - | - |
8 | 2vs AFG | 2vs ENG | 2vs NZ | 2vs IND | 2vs SA | 2vs NED | 2vs PAK | 4vs SL | 11 Novvs AUS | - | - |
9 | 0vs SA | 0vs PAK | 0vs AUS | 2vs NED | 4vs ENG | 4vs AFG | 4vs IND | 4vs BAN | 4vs NZ | - | - |
10 | 0vs PAK | 0vs NZ | 2vs SA | 2vs SL | 2vs AUS | 4vs BAN | 4vs AFG | 4vs ENG | 12 Novvs IND | - | - |
Points Graph
In the event of teams finishing on equal points in the league stage, the ordering of teams will be decided in the following order of priority -
***- The team with the greatest number of wins in the league matches will be placed in the higher position.
*** If there are teams with equal points and equal wins in the league matches, then in such case the teams will be ordered according to their net run rate (NRR) in the league matches.
*** If two or more teams are still equal, they will be ordered according to the result of the head-to-head matches played between them (points, then if still equal, NRR in those matches).
----------------------------------------------------------------------------------------------------------------------------
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
© 2023 ESPN Sports Media Ltd. All rights reserved