RESULT
37th Match (D/N), Eden Gardens, November 05, 2023, ICC Cricket World Cup
India (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Bavuma b Rabada | 40 | 24 | 32 | 6 | 2 | 166.66 | |||
b Maharaj | 23 | 24 | 54 | 4 | 1 | 95.83 | |||
not out | 101 | 121 | 195 | 10 | 0 | 83.47 | |||
c Markram b Ngidi | 77 | 87 | 101 | 7 | 2 | 88.50 | |||
c van der Dussen b Jansen | 8 | 17 | 29 | 0 | 0 | 47.05 | |||
c †de Kock b Shamsi | 22 | 14 | 19 | 5 | 0 | 157.14 | |||
not out | 29 | 15 | 21 | 3 | 1 | 193.33 | |||
Extras | (lb 2, nb 2, w 22) | 26 | |||||||
TOTAL | 50 Ov (RR: 6.52) | 326/5 | |||||||
Fall of wickets: 1-62 (Rohit Sharma, 5.5 ov), 2-93 (Shubman Gill, 10.3 ov), 3-227 (Shreyas Iyer, 36.5 ov), 4-249 (KL Rahul, 42.1 ov), 5-285 (Suryakumar Yadav, 45.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8.2 | 0 | 63 | 1 | 7.56 | 29 | 8 | 3 | 2 | 0 | |
36.5 to SS Iyer, Skied really high, this time Shreyas is caught out. Offcutter on a three-quarter length outside off, Shreyas swiped across with might but could only get a top edge. Markram took the catch at mid-on. Ngidi breaks the 134-run stand. Excellent innings from Shreyas, who picked up pace after starting slow in tough conditions.. 227/3 | ||||||||||
9.4 | 0 | 94 | 1 | 9.72 | 28 | 15 | 1 | 7 | 1 | |
42.1 to KL Rahul, Brilliant running catch from Rassie at deep square leg! Ran to the diagonal right, his knees were sliding across and the ball was dropping down to the left. He did well to cup the ball in and keep it there. Was a length ball at 139ks around off, KL got across to get inside the line. Skied the flick, looked like he wanted to go finer.. 249/4 | ||||||||||
10 | 1 | 48 | 1 | 4.80 | 33 | 6 | 0 | 0 | 0 | |
5.5 to RG Sharma, Bavuma hangs onto this fast-travelling ball at mid-off. Bavuma swoops to his right and takes it in front of his eyes. Terrific catch. Full and on off or just a shade outside off, Rohit leaves his crease and hits it in the air. He does not get enough elevation to clear the infielder. 62/1 | ||||||||||
10 | 0 | 30 | 1 | 3.00 | 32 | 0 | 0 | 1 | 0 | |
10.3 to Shubman Gill, Jaffa deluxe! Stock ball from around the wicket at 84ks was full and drifted in to land just outside leg, it turned away to beat the leading edge of the bat as Gill tried to nudge it and then delicately trimmed top of off. Gill is in disbelief and is asking for confirmation from the umps of him being bowled. All that the umpire's review does, as the replays show, is just how good that was.. 93/2 | ||||||||||
10 | 0 | 72 | 1 | 7.20 | 22 | 5 | 1 | 7 | 1 | |
45.6 to SA Yadav, QDK dives across full length to his diagonal left and takes a low catch. Appeal for a catch. Sent upstairs, SKY is walking. Was a fullish ball outside off, SKY went for the booming reverse sweep, got beaten by the slowness of the ball. It popped right up off the glove and QDK took it above the ground, his gloves closed in like wings and Shamsi has ended SKY's cameo.. 285/5 | ||||||||||
2 | 0 | 17 | 0 | 8.50 | 4 | 1 | 1 | 1 | 0 |
South Africa (T: 327 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Mohammed Siraj | 5 | 10 | 9 | 1 | 0 | 50.00 | |||
b Jadeja | 11 | 19 | 39 | 1 | 0 | 57.89 | |||
lbw b Mohammed Shami | 13 | 32 | 55 | 1 | 0 | 40.62 | |||
c †Rahul b Mohammed Shami | 9 | 6 | 6 | 2 | 0 | 150.00 | |||
lbw b Jadeja | 1 | 11 | 12 | 0 | 0 | 9.09 | |||
b Jadeja | 11 | 11 | 17 | 2 | 0 | 100.00 | |||
c Jadeja b Kuldeep Yadav | 14 | 30 | 45 | 1 | 0 | 46.66 | |||
b Jadeja | 7 | 11 | 7 | 1 | 0 | 63.63 | |||
c & b Jadeja | 6 | 26 | 26 | 0 | 0 | 23.07 | |||
b Kuldeep Yadav | 0 | 3 | 7 | 0 | 0 | 0.00 | |||
not out | 4 | 4 | 3 | 1 | 0 | 100.00 | |||
Extras | (w 2) | 2 | |||||||
TOTAL | 27.1 Ov (RR: 3.05) | 83 | |||||||
Fall of wickets: 1-6 (Quinton de Kock, 1.4 ov), 2-22 (Temba Bavuma, 8.3 ov), 3-35 (Aiden Markram, 9.5 ov), 4-40 (Heinrich Klaasen, 12.5 ov), 5-40 (Rassie van der Dussen, 13.1 ov), 6-59 (David Miller, 16.3 ov), 7-67 (Keshav Maharaj, 18.4 ov), 8-79 (Marco Jansen, 25.4 ov), 9-79 (Kagiso Rabada, 26.2 ov), 10-83 (Lungi Ngidi, 27.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 14 | 0 | 2.80 | 23 | 2 | 0 | 1 | 0 | |
4 | 1 | 11 | 1 | 2.75 | 18 | 1 | 0 | 0 | 0 | |
1.4 to Q de Kock, Good comeback from Siraj. He has de Kock chopping on. Siraj immediately shortens his length and brings this back in against the angle. Not enough room to cut that one away. He can only direct it back onto his own stumps. Siraj does the CR7 celebration and the Eden celebrates with him. 6/1 | ||||||||||
9 | 1 | 33 | 5 | 3.66 | 37 | 5 | 0 | 0 | 0 | |
8.3 to T Bavuma, And Jadeja knocks Bavuma over with his third ball. This is a beauty. Pushed through even faster, angling into middle, then turns away to beat the outside edge and hit the off stump. Jadeja wheels away in celebration. 22/2 12.5 to H Klaasen, Big lbw appeal from India. Turned down, Rohit reviews. Very full, 99ks, Klaasen went for the sweep. I thought there was an inside edge. First replay shows that the sound actually came off the bat hitting the ground, so no edge. It hit him on the front pad, well below the knee-roll. It's pitching just in line with leg stump and straightens for the impact to be in line and go on to hit leg stump! Jadeja proven right and his hair's getting a proper ruffling Klaasen is in agony, walks back in disbelief.. 40/4 16.3 to DA Miller, Miller goes across for another paddle, misses and his stumps are left in a mess. On a length, landed around off and straightened. Premeditated from Miller, who was outside off stump as he tried to help it fine.You miss, I hit stuff for Jadeja. South Africa continue to crumble.. 59/6 18.4 to KA Maharaj, Cleaned up, turns away to smash off stump. Length ball landed around leg and Maharaj went square-on and tried to block it straight. Got beaten on the outside edge to hand Jadeja his first four-for in World Cups.. 67/7 26.2 to K Rabada, Five for Jadeja, he tosses the ball up, catches it and shows it off with a beaming smile! Slow 84ks full ball around off, spun in a bit to find the inner-half of Rabada's thrashing drive. Hovered low, Jadeja went low and took it well.. 79/9 | ||||||||||
4 | 0 | 18 | 2 | 4.50 | 16 | 2 | 0 | 1 | 0 | |
9.5 to AK Markram, This is a Shami special! SA are three down inside the powerplay. Good length, angling in at off stump, which means Markram has to play at this. Shami gets it to jag away off the seam and kisses the outside edge. Markram is opened up. After bringing a couple back into Markram, he gets one to leave him. Rahul goes low and completes a smart catch. 35/3 13.1 to HE van der Dussen, Huge lbw appeal! Shami has the T, Rahul signalling T. Rohit not impressed with the ball deflecting to the boundary. He has to be convinced to review. Looked a great shout though. Length ball pitched fourth stump and decked back in, VDD tried to block it straight slightly away from the body. It hit him on the back leg after beating the inside edge, hit just over the knee-roll and Hawk-Eye says it'd go on to smash the top of middle and leg!. 40/5 | ||||||||||
5.1 | 1 | 7 | 2 | 1.35 | 24 | 0 | 0 | 0 | 0 | |
25.4 to M Jansen, Sits in the pitch and Jansen chips it straight to cover. Googly outside off on a length, Jansen was on the back foot and was through with the shot too early. Ballooned towards Jadeja's breadbasket. 79/8 27.1 to L Ngidi, That's it, A 243-run win for India, they will finish as table-toppers as no other team can get to 16 points from hereon. Full googly lands on middle and straightens, beats the straight drive and rattles the stumps. 81ks. 83/10 |
Unlocking the magic of Statsguru
MATCH FLOW
- India innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 91 runs, 1 wicket)
- India: 50 runs in 4.3 overs (27 balls), Extras 9
- 1st Wicket: 50 runs in 27 balls (RG Sharma 34, Shubman Gill 12, Ex 9)
- Powerplay 2: Overs 10.1 - 40.0 (Mandatory - 148 runs, 2 wickets)
- India: 100 runs in 13.1 overs (79 balls), Extras 11
- Drinks: India - 107/2 in 16.0 overs (V Kohli 25, SS Iyer 8)
- Over 20.1: Review by South Africa (Bowling), Decision Challenged - Wicket, Umpire - HDPK Dharmasena, Batter - V Kohli (Struck down)
- 3rd Wicket: 50 runs in 86 balls (V Kohli 23, SS Iyer 24, Ex 3)
- India: 150 runs in 25.6 overs (156 balls), Extras 15
- V Kohli: 50 off 67 balls (5 x 4)
- SS Iyer: 50 off 64 balls (4 x 4, 1 x 6)
- 3rd Wicket: 100 runs in 123 balls (V Kohli 35, SS Iyer 59, Ex 6)
- Drinks: India - 196/2 in 32.0 overs (V Kohli 55, SS Iyer 60)
- India: 200 runs in 33.1 overs (199 balls), Extras 18
- Powerplay 3: Overs 40.1 - 50.0 (Mandatory - 87 runs, 2 wickets)
- India: 250 runs in 42.6 overs (259 balls), Extras 23
- India: 300 runs in 47.6 overs (290 balls), Extras 25
- V Kohli: 100 off 119 balls (10 x 4)
- Innings Break: India - 326/5 in 50.0 overs (V Kohli 101, RA Jadeja 29)
- South Africa innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 35 runs, 3 wickets)
- Powerplay 2: Overs 10.1 - 40.0 (Mandatory - 48 runs, 7 wickets)
- Over 12.5: Review by India (Bowling), Decision Challenged - Wicket, Umpire - HDPK Dharmasena, Batter - H Klaasen (Upheld)
- Over 13.1: Review by India (Bowling), Decision Challenged - Wicket, Umpire - PR Reiffel, Batter - HE van der Dussen (Upheld)
- South Africa: 50 runs in 14.6 overs (90 balls), Extras 1
- Drinks: South Africa - 52/5 in 15.0 overs (DA Miller 10, M Jansen 2)
MATCH DETAILS
Eden Gardens, Kolkata | |
Toss | India, elected to bat first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match number | ODI no. 4694 |
Hours of play (local time) | 14.00 start, First Session 14.00-17.30, Interval 17.30-18.00, Second Session 18.00-21.30 |
Match days | 5 November 2023 - daynight (50-over match) |
Umpires | Paul ReiffelDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | India 2, South Africa 0 |
Language
English
Win Probability
IND 100%
INDSA100%50%100%
Over 28 • SA 83/10
Lungi Ngidi b Kuldeep Yadav 0 (3b 0x4 0x6 7m) SR: 0
India won by 243 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
South Africa Innings
<1 / 3>
© 2023 ESPN Sports Media Ltd. All rights reserved