NO RESULT
23rd Match, Port of Spain, November 02, 2023, Super50 Cup
Jamaica (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hosein b Narine | 10 | 22 | - | 1 | 0 | 45.45 | |||
run out (Bravo) | 23 | 23 | - | 3 | 1 | 100.00 | |||
c Ottley b Hosein | 74 | 104 | - | 7 | 0 | 71.15 | |||
lbw b Narine | 19 | 13 | - | 3 | 0 | 146.15 | |||
c †Pooran b Cariah | 48 | 69 | - | 2 | 1 | 69.56 | |||
lbw b Gabriel | 1 | 7 | - | 0 | 0 | 14.28 | |||
lbw b Narine | 2 | 7 | - | 0 | 0 | 28.57 | |||
b Hosein | 5 | 8 | - | 1 | 0 | 62.50 | |||
lbw b Hosein | 6 | 11 | - | 1 | 0 | 54.54 | |||
not out | 15 | 13 | - | 1 | 1 | 115.38 | |||
not out | 3 | 12 | - | 0 | 0 | 25.00 | |||
Extras | (lb 2, nb 1, w 4) | 7 | |||||||
TOTAL | 48 Ov (RR: 4.43) | 213/9 | |||||||
Fall of wickets: 1-33 (Chadwick Walton, 7.1 ov), 2-34 (Jermaine Blackwood, 7.6 ov), 3-60 (Andre McCarthy, 13.1 ov), 4-148 (Rovman Powell, 33.2 ov), 5-152 (Brad Barnes, 34.6 ov), 6-169 (Jeavor Royal, 37.5 ov), 7-178 (Odean Smith, 40.1 ov), 8-194 (Shalome Parnell, 42.5 ov), 9-195 (Nkrumah Bonner, 44.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 34 | 3 | 3.40 | - | - | - | 0 | 0 | |
5 | 0 | 29 | 1 | 5.80 | - | - | - | 2 | 0 | |
10 | 0 | 30 | 3 | 3.00 | - | - | - | 0 | 0 | |
10 | 1 | 54 | 1 | 5.40 | - | - | - | 1 | 1 | |
8 | 0 | 43 | 0 | 5.37 | - | - | - | 0 | 0 | |
5 | 0 | 21 | 0 | 4.20 | - | - | - | 1 | 0 | |
Unlocking the magic of Statsguru
MATCH DETAILS
Queen's Park Oval, Port of Spain, Trinidad | |
Toss | Trinidad & Tobago, elected to field first |
Series | |
Season | 2023/24 |
Hours of play (local time) | 9.00 start, First Session 9.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.45 |
Match days | 2 November 2023 - day (50-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Jamaica 2, Trinidad & Tobago 3 |
Instant answers to T20 questions
Jamaica Innings
<1 / 3>
© 2023 ESPN Sports Media Ltd. All rights reserved